All new Laptops in 2017
The best USA laptops Available in Small and large price and you get More laptops in Dubai, Sofia, Pakistan, United Kingdoms, and Other USA citizens.
there are many types of sofware install in this laptops and Good condition.
its is I7 Core , I5 Core , I3 Core.
Dell, HP, Apple, Macbook, Accer and IBM.
These are Selling in Good prize and Good Condion any one wantes this laptops then tell me.
Laptop Information
There are best Laptos are avalible in my site . this is shop like Online Buying and selling. You are also Buy and sell here ,, Just open your account here...
loading...
Sunday, 29 January 2017
Saturday, 28 January 2017
Microsoft Pakistan
Microsoft Pakistan
![]() |
| Microsoft Pakistan 2017 |
Purchase Microsoft objects at Shabby fees in Pakistan.Microsoft Software's,Microsoft windows,Microsoft office,Microsoft Keyboards,Microsoft Arc,Microsoft Bluetooth,Microsoft comfort curve,Microsoft Life-cam,Microsoft Webcam,Microsoft Life-chat,Microsoft Headsets,Microsoft Wedge,Microsoft gaming mouse,Microsoft versatile mouse,Microsoft Sidewinder,Microsoft wi-fi,Microsoft Xbox Controller,wireless Controller, Microsoft Cooling cushions from Microsoft Pakistan.
Dell Inspiron 15 - 5000 (5578) 2 in 1
Dell Inspiron 15 - 5000 (5578) 2 in 1
![]() |
| Dell Inspiron 15 - 5000 (5578) |
Flip vigorously: With an inventive 360-diploma pivot, the Inspiration 5000 association 2-in-1 permits you to replace between 4 distinct modes: tent mode for utilizing formulation progressively, stand mode for movement pictures at the plane, portable computer mode for writing your novel or messaging work, and the pill mode makes perusing even as you're leaned again much less disturbing than any time in latest reminiscence.
alter effortlessly: The Inspiration 15 5000 arrangement 2-in-1 is an first-rate mix among convey ability and execution. Its 15.6" show offers 40% more seen location than a 13.3" screen, so that you have more area to spread out your work, and greater area to make the maximum of your movie.
options In abundance: An accessible illuminated console makes it more pleasant to work in lessen situations and the Infrared digital camera preference works with 'windows hello' to log you in with snappy and relaxed facial acknowledgment.
A la mode in each circumstance.
prepared for the street: The well known, 15-inch length is ideal for convey-ability and lodging, whilst as yet giving you a variety of display area best for work and stimulation, or imparting a film to a associate.
extend display space: The 5000 association's new plan underlines extra display screen and less bezel, so your attention's attracted to that super huge-side display.
intended to awe: The stupid dark out of doors entire is coordinated with a easy, matte darkie interior, presenting an pleasing, gifted appearance that searches tremendous for any occasion.
Location:
United States
HP Spectre x360 Convertible PC 13 4195nr 6th Gen Ci7 08GB 512GB SSD W10 B&O Speakers 13.3" Full HD Infinity Touchscreen B&O Speakers (Silver, Certified Refurbished)
HP Spectre x360 Convertible PC 13 4195nr 6th Gen Ci7 08GB 512GB SSD W10 B&O Speakers 13.3" Full HD Infinity Touchscreen B&O Speakers (Silver, Certified Refurbished)
![]() |
| HP Spectre x360 Convertible PC 13 4195nr 6th Gen Ci7 08GB 512GB SSD W10 B&O Speakers 13.3" Full HD Infinity Touchscreen B&O Speakers (Silver, Certified Refurbished) |
![]() |
| HP Spectre x360 Convertible PC 13 4195nr 6th Gen Ci7 08GB 512GB SSD W10 B&O Speakers 13.3" Full HD Infinity Touchscreen B&O Speakers (Silver, Certified Refurbished) |
| Processor Type | 6th Generation Intel Core i7-6500U Processor (2 Cores - 4 Threads) |
|---|---|
| Processor Speed | 2.5 GHz Turbo Boost 3.1 (4 MB Cache, Skylake) |
| Installed RAM | 08 GB |
| Type of memory | DDR3L |
| Hard drive size | 512 GB SSD |
| Hard drive speed | - |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | 512 GB SSD |
| Type of harddrive | Solid State Drive |
| Internal/External | External (Optional) |
| Card Reader | Yes |
| Type of memory cards | Multi-format digital media card reader for Secure Digital cards |
| Dedicated graphics | No |
| Graphics memory | Intel HD Graphics 520 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 13.3" Diagonal Radiance Full HD Infinity LED-backlit IPS touchscreen display |
| Screen surface | Radiance Full HD Infinity LED-backlit IPS touchscreen display (1920x1080) |
| Screen resolution | 1920x1080 |
| Touchscreen | Yes |
| Condition | New |
| Colors | No |
| Color | Silver |
| Dimensions (WxHxD) | 12.79 in (W) x 8.6 in (D) x 0.6 in (min H)/0.63 in (max H) |
| Weight | 3.17 lb |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 |
| LAN | No |
| Speed | - |
| Modem | - |
| Wireless/Wifi | Yes |
| Type | 2x2 802.11ac WLAN |
| Infrared | - |
| DVI out | No |
| USB | Yes |
| USB 2.0 | - |
| USB 3.0 | 3 SuperSpeed USB 3.0 |
| USB Ports (Total) | 3 |
| TV-out | - |
| Serial port | - |
| S/PDIF out | - |
| Parallel port | - |
| Microphone input | 1 Headphone-out/microphone-in combo jack |
| Headphone output | 1 Headphone-out/microphone-in combo jack |
| Firewire | - |
| eSATA | - |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | v1.4 |
| VGA Output | 1 Mini DisplayPort |
| Battery life | Up to 7 Hours |
| Battery type | Li-Ion |
| No of cells | 3-cell 56WHr 4.96Ah lithium-ion battery |
| Camera | Yes |
| No. of effective pixels | Front-facing HP TrueVision Full HD WVA webcam with integrated dual digital microphones |
| Remote Control | No |
| 32/64-bit OS | 64 Bits |
| Operating system (Primary) | Genuine Windows 10 Home |
| OS (Secondary) | - |
| Included software | - |
| Manual | http://support.hp.com/za-en/document/c04816362 |
| Product page | http://support.hp.com/us-en/document/c04816358 |
| Warranty | 90 Days HP International Warranty |
Apple Macbook Pro MD 101 13.3-inch Core i5 500GB HDD OSX DVD
Apple Macbook Pro MD 101 13.3-inch Core i5 500GB HDD OSX DVD
Mac MacBook Pro MD 101 is intended to take your registering background to another level with its extraordinary center i5, 2.5 GHz processor and 4 GB DDR3 RAM which is expandable to further 8 GB. It is made flawlessly to give you extreme gaming knowledge on 13 inch ultra HD show with HD illustrations 4000 which makes pictures energetic and clear.
| Apple Macbook Pro MD 101 13.3-inch Core i5 500GB HDD OSX DVD |
Mac MacBook Pro MD 101 is intended to take your registering background to another level with its extraordinary center i5, 2.5 GHz processor and 4 GB DDR3 RAM which is expandable to further 8 GB. It is made flawlessly to give you extreme gaming knowledge on 13 inch ultra HD show with HD illustrations 4000 which makes pictures energetic and clear.
![]() |
| Apple Macbook Pro MD 101 13.3-inch Core i5 500GB HDD OSX DVD |
| Processor Type | Intel Dual Core - Core i5 Processor |
|---|---|
| Processor Speed | 2.5 GHz With 3.1 GHz Turbo Boost |
| Installed RAM | 4GB RAM |
| Type of memory | 1600MHz DDR3 memory |
| Hard drive size | 500 GB HDD |
| Hard drive speed | 5400 RPM |
| Optical Drive | Yes |
| Type of optical drive | 8x SuperDrive |
| SSD | None |
| Type of harddrive | SATA |
| Internal/External | Internal |
| Card Reader | Yes |
| Type of memory cards | SDXC card slot |
| Dedicated graphics | No |
| Graphics memory | Intel HD Graphics 4000 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 13.3"(diagonal) LED-backlit glossy widescreen display with support for millions of colors |
| Screen surface | (diagonal) LED-backlit glossy widescreen display with support for millions of colors |
| Screen resolution | 2560 by 1600 pixels |
| Touchscreen | No |
| Condition | New |
| Colors | No |
| Color | Silver |
| Dimensions (WxHxD) | Height: 0.95 inch (2.41 cm) Width: 12.78 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) |
| Weight | 4.5 pounds (2.06 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 wireless technology |
| LAN | Yes |
| Speed | Gigabit Ethernet port |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11n Wi-Fi wireless networking;3 IEEE 802.11a/b/g compatible |
| Infrared | No |
| DVI out | No |
| USB | Yes |
| USB 2.0 | No |
| USB 3.0 | Two USB 3 ports (up to 5 Gbps) |
| USB Ports (Total) | 2 |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | Yes |
| Headphone output | Headphone port |
| Firewire | No |
| eSATA | No |
| HDMI | Yes |
| Number of outputs | Thunderbolt port (up to 10 Gbps) |
| HDMI version | - |
| VGA Output | No |
| Battery life | Up to 7 hours wireless web |
| Battery type | Lithium-polymer battery |
| No of cells | Built-in 63.5-watt-hour lithium-polymer battery |
| Camera | Yes |
| No. of effective pixels | 720p FaceTime HD camera |
| Remote Control | No |
| 32/64-bit OS | No |
| Operating system (Primary) | Mac OS X 10.9 Mavericks |
| OS (Secondary) | - |
| Included software | - |
| Manual | https://support.apple.com/kb/SP649?locale=en_US |
| Product page | https://support.apple.com/kb/SP649?locale=en_US |
| Warranty | 1 Year Apple International Warranty |
Friday, 27 January 2017
Aspire E5-573 4th Gen Ci3 04GB 500GB 15.6" Charcoal Gray (Acer Direct Warranty, White)
Aspire E5-573 4th Gen Ci3 04GB 500GB 15.6" Charcoal Gray (Acer Direct Warranty, White)
| Processor Type | Intel® Core i3-4005U Processor |
|---|---|
| Processor Speed | (3M Cache, 1.7 GHz) 4th Generation |
| Installed RAM | 04 GB |
| Type of memory | DDR3L |
| Hard drive size | 500 GB HDD |
| Hard drive speed | 5400 RPM |
| Optical Drive | Yes |
| Type of optical drive | DVDRW |
| SSD | None |
| Type of harddrive | SATA |
| Internal/External | Internal |
| Card Reader | Yes |
| Type of memory cards | Secure Digital (SD) Card |
| Dedicated graphics | No |
| Graphics memory | Intel HD 4400 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6" HD LED 720p |
| Screen surface | HD LED 720p |
| Screen resolution | 1366x768 |
| Touchscreen | No |
| Condition | New |
| Colors | No |
| Color | White |
| Dimensions (WxHxD) | Height 1.2" Height (Front) 1" Height (Rear) 1.19" Width 15" Depth 10.1" |
| Weight | 5.51 lb |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | No |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 |
| LAN | Yes |
| Speed | Gigabit Ethernet |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11b/G/N |
| Infrared | No |
| DVI out | No |
| USB | Yes |
| USB 2.0 | 2 |
| USB 3.0 | 1 |
| USB Ports (Total) | 3 |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | Yes Combo |
| Headphone output | Yes Combo |
| Firewire | No |
| eSATA | No |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | v1.4 |
| VGA Output | Yes |
| Battery life | Up to 7 Hours |
| Battery type | 5000 mAH Lithium Ion |
| No of cells | 6 Cell |
| Camera | Yes |
| No. of effective pixels | HD Webcam |
| Remote Control | No |
| 32/64-bit OS | - |
| Operating system (Primary) | DOS |
| OS (Secondary) | - |
| Included software | - |
| Manual | www.acer.com |
| Product page | www.acer.com |
| Warranty | 1 Year Acer Direct Local Card + International Warranty |
Subscribe to:
Comments (Atom)





