| Processor Type | Intel Dual Core - Core i5 Processor |
| Processor Speed | 2.5 GHz With 3.1 GHz Turbo Boost |
| Installed RAM | 4GB RAM |
| Type of memory | 1600MHz DDR3 memory |
| Hard drive size | 500 GB HDD |
| Hard drive speed | 5400 RPM |
| Optical Drive | Yes |
| Type of optical drive | 8x SuperDrive |
| SSD | None |
| Type of harddrive | SATA |
| Internal/External | Internal |
| Card Reader | Yes |
| Type of memory cards | SDXC card slot |
| Dedicated graphics | No |
| Graphics memory | Intel HD Graphics 4000 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 13.3"(diagonal) LED-backlit glossy widescreen display with support for millions of colors |
| Screen surface | (diagonal) LED-backlit glossy widescreen display with support for millions of colors |
| Screen resolution | 2560 by 1600 pixels |
| Touchscreen | No |
| Condition | New |
| Colors | No |
| Color | Silver |
| Dimensions (WxHxD) | Height: 0.95 inch (2.41 cm) Width: 12.78 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) |
| Weight | 4.5 pounds (2.06 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 wireless technology |
| LAN | Yes |
| Speed | Gigabit Ethernet port |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11n Wi-Fi wireless networking;3 IEEE 802.11a/b/g compatible |
| Infrared | No |
| DVI out | No |
| USB | Yes |
| USB 2.0 | No |
| USB 3.0 | Two USB 3 ports (up to 5 Gbps) |
| USB Ports (Total) | 2 |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | Yes |
| Headphone output | Headphone port |
| Firewire | No |
| eSATA | No |
| HDMI | Yes |
| Number of outputs | Thunderbolt port (up to 10 Gbps) |
| HDMI version | - |
| VGA Output | No |
| Battery life | Up to 7 hours wireless web |
| Battery type | Lithium-polymer battery |
| No of cells | Built-in 63.5-watt-hour lithium-polymer battery |
| Camera | Yes |
| No. of effective pixels | 720p FaceTime HD camera |
| Remote Control | No |
| 32/64-bit OS | No |
| Operating system (Primary) | Mac OS X 10.9 Mavericks |
| OS (Secondary) | - |
| Included software | - |
| Manual | https://support.apple.com/kb/SP649?locale=en_US |
| Product page | https://support.apple.com/kb/SP649?locale=en_US |
| Warranty | 1 Year Apple International Warranty |
No comments:
Post a Comment